Barcode Scanner Omni-652
Call for pricingScan Rate | 1200 scans lines/sec |
Sensor | Laser Diode |
Wavelength | 650nm10nm |
Minimum Barcode Width | 0.127mm (5 mil) |
Depth of Field | 0mm~210mm |
Contrast Ratio | 30% |
Scan Patten | Omni-directional reading Mode |
Interface | Keyboard Wedge / RS-232 / USB |
Readable Bar Code Symbologies | UPC/EAN, Code 128, Code 93, Codabar, Interleaved 2 of 5, Code 11, Code 39, MSI/Plessey, RSS-14 |
Power Input | 5VDC 25% |
Laser Class | CDRH Class IIa, IEC 60825-1: Class 1 |
Compliance | CE, FCC |
Shock Resistance | 1m onto concrete |
Weight | 250 g (without cable) |
Dimension (W x H x L :mm) | 108.3 x 120.5 x 71.4 |
Specification
- Compact Size
- User-friendly, plug and play
- Cost effective
- 650nm visible laser diode
- Depth of field : 0~219mm
- Scan rate: 1200 lines/sec.